List of vessels partly manned with Bulgarian officers
| Name of vessel | Type | Flag | Built | Hull | DWT | Draft(m) | Length(m) | Shipyard |
| Algarve | VLCC | FR | 1999 | DH | 298.969 | 22.02 | 332.00 | DHI |
| Antarctica | VLCC | FR | 2009 | DH | 315.981 | 22.50 | 333.00 | HHI |
| Artois | VLCC | FR | 2001 | DH | 298.330 | 21.13 | 332.95 | HZ |
| Cap Felix | Suezmax | BE | 2008 | DH | 158.764 | 17.02 | 274.00 | SHI |
| Famenne | VLCC | FR | 2001 | DH | 298.412 | 21.13 | 332.94 | HZ |
| Felicity | Suezmax | BE | 2009 | DH | 158.000 | 17.02 | 274.00 | SHI |
| Flandre | VLCC | FR | 2004 | DH | 305.688 | 22.42 | 332.00 | DHI |
| FSO Africa | FSO | MI | 2002 | DH | 442.000 | 24.53 | 380.00 | DHI |
| FSO Asia | FSO | MI | 2002 | DH | 441.893 | 24.53 | 380.00 | DHI |
| Luxembourg | VLCC | FR | 1999 | DH | 299.150 | 22.02 | 332.06 | DHI |
| Namur | VLCC | FR | 2000 | DH | 298.552 | 21.13 | 332.95 | HZ |
| Olympia | VLCC | FR | 2008 | DH | 315.981 | 22.50 | 333.00 | HHI |
| Pacific Lagoon | VLCC | BE | 1999 | DH | 305.839 | 22.24 | 333.00 | MHI |
| TI Creation | VLCC | BE | 1998 | DH | 298.324 | 22.02 | 332.00 | DHI |
| TI Europe | VPLUS | BE | 2002 | DH | 441.561 | 24.53 | 380.00 | DHI |
| TI Hellas | VLCC | BE | 2005 | DH | 318.934 | 22.52 | 332.99 | HHI |
| TI Topaz | VLCC | BE | 2002 | DH | 319.430 | 22.52 | 332.99 | HHI |
| FR - France | DHI - Daewoo Heavy Industries |
| BE - Belgium | HHI - Hyundai Heavy Industries |
| MI - Marshall Islands | HHZ - Hitachi Zosen |
| SHI - Samsung Heavy Industries | |
| MHI - Mitsubishi Heavy Industries |
©Copyright 2006 K.RIS Ltd. All rights reserved.